engine: Hossa v1.173 date: Sun Jun 04 09:16:00 2006 CPU: Centrino 2 GHz OS: Windows XP Professional hash: 384 MBytes q-hash: 48 MBytes time/position: 15 second[s]* * search stopped after 20 correct iterations with a score of >+9.00.
The detailled test output is splitted into separate subpages. Each page contains 10 positions.
Solutions: 336/400 Points: 7936 nodes (solved only): 161340302 time (solved only): 22134
42 47 48 62 80 81 100 101 106 112 114 119 121 122 126 128 137 139 141 146 147 150 151 164 166 184 195 196 198 199 201 205 211 213 214 224 225 229 230 240 242 250 253 258 267 277 278 308 313 328 343 347 350 352 353 356 357 361 368 376 379 389 390 393
time range | # solutions | |
---|---|---|
0.00 - 1.50 | 300 | ************************************************************************************************************************************************************************************************************************************************************************************************************ |
1.50 - 3.00 | 16 | **************** |
3.00 - 4.50 | 5 | ***** |
4.50 - 6.00 | 2 | ** |
6.00 - 7.50 | 5 | ***** |
7.50 - 9.00 | 2 | ** |
9.00 - 10.50 | 3 | *** |
10.50 - 12.00 | 3 | *** |
12.00 - 13.50 | 0 | |
13.50 - 15.00 | 0 | |
>15 | 64 | **************************************************************** |
This file was automatically generated by Hossa v1.173.
The bitmaps of the diagrams were created by Elmar Bartel. They are also used in xboard. The GD library which is also freeware was used to create the PNG images. The FEN representation of the positions is stored in the binary images as a PNG comment.