Hossa is a chess program which I have written. It is implemented in C++. I started to write Hossa many years ago (must have been in the 80ies). In May 1998 I made Hossa xboard compatible. Have a look at ICC where Hossa plays regularly. At the moment the blitz rating of Hossa is about 2500 (hiscore 3062) but the rating varies a lot (2400-2650). If you want to see Hossa in action you have to go to the game page.
Hossa produces a very nice output for test suites. This includes PNG images of the test positions. Here is the result for some test suites which I use regularly. Click on the name of the test suite to get detailed information.
A Notebook with a Centrino 2.0 GHz Dual Core CPU was used for these tests (Hossa is only able to use one core). Hossa used about 500 MB RAM. All 4 men Nalimov tables and some important 5 men tables were installed.
Test suite | 1.169 | 1.170 | 1.171 | 1.172 | 1.173 (*) | |||||
---|---|---|---|---|---|---|---|---|---|---|
WAC (#300, 10s) | 294 | 712 | 293 | 7102 | 293 | 7100 | 295 | 7157 | 296 | 7213 |
LCT2 (#35, 180s) | 24 | 556 | 24 | 556 | 24 | 566 | 25 | 592 | 25 | 598 |
PET (#50, 60s) | 32 | 641 | 34 | 682 | 35 | 689 | 33 | 644 | 32 | 651 |
Quick (#24, 60s) | 17 | 338 | 16 | 317 | 17 | 333 | 16 | 332 | 17 | 347 |
Swiss Test (#64, 60s) | 38 | 814 | 38 | 814 | 36 | 796 | 43 | 882 | 41 | 848 |
GMG3 (#63, 60s) | 46 | 1097 | 49 | 1155 | 50 | 1191 | 49 | 1151 | 50 | 1173 |
Arasan (#141, 60s) | 98 | 1850 | 97 | 1847 | 97 | 1875 | 101 | 1907 | 101 | 1918 |
ECM-GCP (#183, 10s) | 114 | 2048 | 116 | 2084 | 113 | 2037 | 116 | 2131 | 117 | 2187 |
MES 400 (#400, 15s) | 346 | 8117 | 344 | 8086 | 346 | 8115 | 339 | 7957 | 336 | 7936 |
CSS WM-Test (#100, 20min) | 43 | 843 | 44 | 865 |
Some technical information:
2003 I joined the computer chess world championship which was played in Graz/Austria. My goals were to have some fun and to become at least the last but one. I reached both goals. I enjoyed it very much to meet lots of people for the first time in real life which share the same crazy hobby with me. Here is the result of the tournament:
Rg. | Name | FED | Autor | Points |
---|---|---|---|---|
1 | SHREDDER | GER | S. Meyer-Kahlen | 9.5 |
2 | FRITZ | NED | F. Morsch | 9.5 |
3 | JUNIOR | ISR | A. Ban | 9 |
4 | BRUTUS | AUT | C. Donninger | 8.5 |
5 | GREEN LIGHT | GBR | T. Foden | 6 |
6 | DIEP | NED | V. Diepeveen | 6 |
7 | CHINITO | ESP | Castillo/Tang | 5 |
8 | CHESS PARSOS | GER | R. Huber | 5 |
9 | QUARK | GER | T. Mayer | 4.5 |
10 | FALCON | ISR | O.D. Tabibi | 4.5 |
11 | DEEP SJENG | BEL | G.C. Pascutto | 4.5 |
12 | JONNY | GER | J. Zwanzger | 4 |
13 | NEXUS | GER | R. Dorr | 3.5 |
14 | HOSSA | GER | Steffen Jakob | 2.5 |
15 | RUY-LOPEZ | ESP | J.M. Moran | 2 |
I took a lot of pictures during the tournament which are available here.
External links:So far there were 8 CCTs and Hossa played all of them. For some I have written a report which you will find below.
Have a look at this page for details.
ICC CCT2 Tournament
In November 2000 Hossa joined the 2nd Computer Chess Tournament (CCT2) played at ICC. I have written a separate page about this event.
ICC CCT1 Tournament
In January/February 2000 Hossa played his first official computer chess tournament at ICC. There where 8 rounds played and Hossa won 3 games and lost 5. Because this was my first tournament I mainly wanted to learn and have fun. So I am satisfied with the result. Here you can find the games which Hossa played in PGN format including some comments.
You will find more information about this tournament at a page written by Volker Pittlik.
Prof. Djordje Vidanovic has written a page where he tells us what he thinks about Hossa. I am very happy that my intention to create a chess program which has character seems to be partly successful and that people enjoy to play with Hossa. I feel very honored by this page. Thanx Djordje!