[ Hossa ]

Test Suite "wac" (EPD File)

engine:      Hossa v1.173
date:        Sun Jun 04 05:27:13 2006
CPU:         Centrino 2 GHz
OS:          Windows XP Professional
hash:        384 MBytes
q-hash:      48 MBytes
time/position: 10 second[s]*

* search stopped after 5 correct iterations with a score of >+4.00.


Solution Overview

The detailled test output is splitted into separate subpages. Each page contains 10 positions.

Solutions:           296/300
Points:              7213
nodes (solved only): 38547659
time (solved only):  6228
Pos. 1-10:0.04 (25)0.17 (25)0.00 (25)0.00 (25)0.00 (25)0.00 (25)0.02 (25)0.02 (25)0.00 (25)0.00 (25)
Pos. 11-20:0.02 (25)0.02 (25)0.00 (25)0.00 (25)0.01 (25)0.01 (25)0.14 (25)0.03 (25)0.03 (25)0.01 (25)
Pos. 21-30:0.08 (25)0.00 (25)0.06 (25)0.02 (25)0.00 (25)0.02 (25)0.00 (25)0.00 (25)0.02 (25)0.06 (25)
Pos. 31-40:0.00 (25)0.00 (25)0.00 (25)0.01 (25)0.00 (25)0.00 (25)0.01 (25)0.00 (25)0.02 (25)0.02 (25)
Pos. 41-50:0.00 (25)0.03 (25)0.02 (25)0.00 (25)0.00 (25)0.13 (25)0.00 (25)0.12 (25)0.05 (25)0.02 (25)
Pos. 51-60:0.00 (25)0.02 (25)0.01 (25)0.01 (25)0.42 (23)0.00 (25)0.00 (25)0.02 (25)0.04 (25)0.00 (25)
Pos. 61-70:0.00 (25)0.02 (25)0.03 (25)0.02 (25)0.01 (25)0.08 (25)0.00 (25)0.00 (25)0.04 (25)0.00 (25)
Pos. 71-80:2.01 (16)0.02 (25)0.03 (25)0.00 (25)0.06 (25)0.00 (25)0.02 (25)0.01 (25)0.01 (25)0.01 (25)
Pos. 81-90:0.04 (25)0.00 (25)0.05 (25)0.01 (25)0.01 (25)0.01 (25)0.03 (25)0.01 (25)0.03 (25)0.39 (23)
Pos. 91-100:0.10 (25)2.58 (16)0.00 (25)0.02 (25)0.00 (25)0.00 (25)0.00 (25)0.00 (25)0.02 (25)0.04 (25)
Pos. 101-110:0.00 (25)0.02 (25)0.03 (25)0.05 (25)0.03 (25)0.01 (25)0.00 (25)0.03 (25)0.00 (25)0.03 (25)
Pos. 111-120:0.05 (25)0.02 (25)0.02 (25)0.02 (25)0.00 (25)0.14 (25)0.03 (25)0.19 (25)0.03 (25)0.25 (25)
Pos. 121-130:0.01 (25)0.00 (25)0.00 (25)0.11 (25)0.00 (25)0.00 (25)0.04 (25)0.08 (25)0.03 (25)0.14 (25)
Pos. 131-140:0.37 (23)0.04 (25)0.07 (25)0.01 (25)0.00 (25)0.00 (25)0.02 (25)0.22 (25)0.02 (25)0.04 (25)
Pos. 141-150:9.64 (11)0.01 (25)0.02 (25)0.05 (25)0.46 (23)0.02 (25)0.08 (25)0.06 (25)0.04 (25)0.00 (25)
Pos. 151-160:0.01 (25)0.01 (25)0.03 (25)0.00 (25)0.16 (25)0.00 (25)1.70 (18)0.02 (25)0.00 (25)0.00 (25)
Pos. 161-170:0.02 (25)0.03 (25)failed (0)0.02 (25)0.06 (25)0.02 (25)0.04 (25)0.00 (25)0.03 (25)0.06 (25)
Pos. 171-180:0.05 (25)0.00 (25)0.01 (25)0.02 (25)0.01 (25)0.03 (25)0.00 (25)3.84 (14)0.02 (25)2.65 (16)
Pos. 181-190:0.02 (25)0.11 (25)0.05 (25)0.00 (25)0.02 (25)0.01 (25)0.00 (25)0.01 (25)0.00 (25)0.33 (23)
Pos. 191-200:0.02 (25)0.00 (25)0.01 (25)0.05 (25)0.00 (25)1.83 (16)0.00 (25)0.04 (25)0.00 (25)3.44 (14)
Pos. 201-210:0.00 (25)0.00 (25)0.00 (25)0.20 (25)0.03 (25)0.02 (25)0.05 (25)0.16 (25)0.02 (25)0.25 (25)
Pos. 211-220:0.01 (25)0.01 (25)0.13 (25)0.03 (25)0.00 (25)0.06 (25)0.03 (25)0.02 (25)0.01 (25)0.02 (25)
Pos. 221-230:0.01 (25)0.60 (20)0.08 (25)0.00 (25)0.00 (25)0.04 (25)0.03 (25)1.56 (18)0.57 (20)failed (0)
Pos. 231-240:0.08 (25)0.20 (25)0.03 (25)0.02 (25)0.00 (25)0.05 (25)1.63 (18)0.15 (25)0.00 (25)0.04 (25)
Pos. 241-250:0.07 (25)0.28 (25)0.02 (25)0.03 (25)0.08 (25)0.00 (25)2.20 (16)0.11 (25)0.00 (25)0.02 (25)
Pos. 251-260:0.32 (25)1.82 (18)0.02 (25)0.01 (25)0.00 (25)failed (0)0.23 (25)0.04 (25)0.00 (25)0.07 (25)
Pos. 261-270:0.17 (25)0.22 (25)0.02 (25)0.51 (20)1.53 (18)0.10 (25)0.00 (25)0.02 (25)0.04 (25)4.71 (14)
Pos. 271-280:0.01 (25)0.05 (25)0.01 (25)0.17 (25)0.03 (25)0.01 (25)0.14 (25)0.01 (25)0.00 (25)0.56 (20)
Pos. 281-290:0.01 (25)0.11 (25)0.66 (20)0.06 (25)0.02 (25)0.02 (25)0.39 (23)0.12 (25)0.03 (25)0.02 (25)
Pos. 291-300:0.69 (20)0.02 (25)failed (0)0.00 (25)0.00 (25)0.55 (20)4.69 (14)0.02 (25)0.33 (23)0.02 (25)

Unsolved positions

163 230 256 293

Time statistics

time range# solutions
0.00 - 1.00281*****************************************************************************************************************************************************************************************************************************************************************************************
1.00 - 2.006******
2.00 - 3.004****
3.00 - 4.002**
4.00 - 5.002**
5.00 - 6.000
6.00 - 7.000
7.00 - 8.000
8.00 - 9.000
9.00 - 10.001*
>104****

This file was automatically generated by Hossa v1.173.

The bitmaps of the diagrams were created by Elmar Bartel. They are also used in xboard. The GD library which is also freeware was used to create the PNG images. The FEN representation of the positions is stored in the binary images as a PNG comment.


© Steffen A. Jakob